TUITION HOUSE | ADDRESS | EMAIL ADDRESS | PHONE NUMBER |
---|---|---|---|
Crest Professional Tutors | 238/240, Apapa Oshodi Expressway, Odo-Olowu Bus stop, Ijeshatedo, Lagos | crestprofessionals@gmail.com | 08056243941 |
Foresight Professional Institute | 24 Road Opposite H Close, Festac Town, Lagos | foresight_professional@yahoo.com | 08033164620 |
Legacy Associate Limited | Olatunji HSE/Legacy HSE, 299/295, Ikorodu Rd, Idiroko B/stop, Maryland, Lagos | legacyassociates@ymail.com | 08028719480 |
Pass Associates Limited | 9 - 11, Ogunyade Street, Gbagada, Lagos | pass.centre@yahoo.com | |
PLUM Academy Limited | 368, Lagos Abeokuta Way, Oja-Oba B/stop, Abule-Egba, Lagos | plumacademyltd@yahoo.com | 08083687713 |
Precept with Passion | 164, Iju Road,Opposite Fagba grammar school, Station Bus -Stop, Agege Lagos | consultingpwp@gmail.com | 08053642805 |
Protrac Associates Limited | 1, Lagos Road, Ikorodu, Lagos | protract@protraconline.org | 08033050586 |
Risk Free Standards Associates Limited | 5, Olusoji Idowu Street, Off Association Avenue, Ilupeju, Obanikoro B/Stop, Lagos | riskfreestandards@yahoo.com | 08023050654 |
Safe Associate Limited | 31, Ore-Ofe Street, Gbaja, Off Barracks B/Stop, Onitolo, Opposite Laspotech Surulere Campus, Lagos | safeican@yahoo.com | |
SQUAD Associates | 7, Abodunrin Caulcrik Street, Camp David School Opp. Access Bank, Cartepillar B/stop, Ogba, Lagos | sqdassociates@gmail.com | 08028635966 |
Synergy Professionals | 2, Afric Road, Off Funsho Williams Avenue, Iponri, Suruler, Lagos State | synergyprofs@yahoo.com Gsm | 07050571587 |
The Triumphant Professional & Associates | 7, Olaiya Street, Off Govt Avenue, Alausa, Ikeja | Lagos bayotifa@yahoo.com | 08037166704 |
Alphamarshall Professional Limited | 72, Mbano Street, Phase 3, Kubua, Abuja | muge@alphamarshall.org | 08068798944 |
Bratim Training Centre Limited | Ground Floor, National Library Building, Adjacent Reiz Continental Hotel, Central Area, Abuja | tejan@bratim.com | 08059125288 |
Career Intelligent Professionals | New Capital School, 17/30 Kwame Nkrumah Crescent, Asokoro Abuja | careerip@yahoo.com | 08077303645 |
Galaxy Professional Tutor & Consultant | L.E.A Primary School, by Mopol Junction, Opposite Diamond Bank Plc, Nyanya, Abuja | galaxytutors11@yahoo.com | 08063513106, 08056922440 |
Global Focus Initiative Consulting | Co. Junior Secondary School, Apo Legislative/National Assemply Quarters, Zone B,Apo, Abuja | gfcproftutors@gmail.com | 081505496912 |
Real Professional Tutors | Wuse Zone 6, School Compound, behinde Oando filling Station, Abuja | realtutorsltd@hotmail.com | 08136111191 |
Unique Professional Tutors Limited | Govt Junior Secondary Sschool, Tudun Wada, Zone 4, Wuse, Abuja | uniquetutors@yahoo.com | 08032695961 |
Friday, 8 January 2016
Recognised ICAN Tuition Houses in Lagos and Abuja
Find below, the list of all recognized ICAN tuition houses in Lagos and Abuja
Wednesday, 28 October 2015
SECRETS TO PASSING PAPER F5-PERFORMANCE MANAGEMENT
Nature of the paper
ACCA F5 Paper (Performance Management) builds on topics that you have learnt at F2 (Management Accounting). It goes beyond merely churning out calculations. Rather, you need to be able to make informed decisions based on the information you are given.
Structure of the paper
There are two sections to the exam –
Section A will comprise 20 multiple choice questions of 2 marks each;
Section B of the exam comprises three 10 mark questions and two 15 mark questions.
The two 15 mark questions will come from decision making techniques, budgeting and control, and/or performance measurement and control areas of the syllabus.The Section A questions and the other questions in section B can cover any areas of the syllabus.
There are 3 hours for the exam, plus 15 minutes of reading time.
Overall, approximately 50% of the exam involves calculations, and approximately 50% is written.
ACCA F5 Paper (Performance Management) builds on topics that you have learnt at F2 (Management Accounting). It goes beyond merely churning out calculations. Rather, you need to be able to make informed decisions based on the information you are given.
Structure of the paper
There are two sections to the exam –
Section A will comprise 20 multiple choice questions of 2 marks each;
Section B of the exam comprises three 10 mark questions and two 15 mark questions.
The two 15 mark questions will come from decision making techniques, budgeting and control, and/or performance measurement and control areas of the syllabus.The Section A questions and the other questions in section B can cover any areas of the syllabus.
There are 3 hours for the exam, plus 15 minutes of reading time.
Overall, approximately 50% of the exam involves calculations, and approximately 50% is written.
Wednesday, 26 August 2015
TIPS ON CRUSHING ACCA PAPER F7 (Financial Reporting)
ACCA F7 – Nature of the paper:
ACCA paper
F7 is the link between paper F3(Financial Accounting) and paper P2(Corporate
Reporting). It goes beyond the ability to prepare financial statements and
consolidated financial statements. It requires candidates to have the abilty to
interprete the performance of entities based on their financial statements. It
extends beyond the normal double entry principles.
Structure of the ACCA F7 paper:
The exam
is a three-hour paper, with all questions being compulsory, and with 15
minutes reading time. There will be two sections to the exam:
Section
A will comprise 20 multiple choice questions of 2 marks each.
Section
B will comprise one 30 mark questions and two 15 mark questions.(The 30
mark question will examine the preparation of financial statements for either a
single entity or a group. The section A question and the other questions in
Section B can cover any areas of the syllabus.)
Subscribe to:
Posts (Atom)